
Links - NECSL
This link with take you to results from the www.a2zsoccer.com website.
North Eastern Counties Schoolboy League (NECSL)

This link with take you to results from the www.a2zsoccer.com website.
North Eastern Counties Schoolboy League (NECSL)
Sun 12th Feb. @ 11.45am
Next Match |
![]() |
|
Kells Blackwater |
vs. | Kells Celtic |
MDL Div 2 @ Grange |
||
| 28/01 | Parkvilla v Kells Blackwater (U16) | 2 - 1 |
| 28/01 | Kentstown v Kells Blackwater ( U14) | 1 - 2 |
| 28/01 | Trim Town v Johnstown ( U13) | 2 - 1 |
| 28/01 | Kells Blackwater P v Navan Town ( U12) | 12 - 0 |
| 28/01 | Athboy v Kells Blackwater A ( U12) | 3 - 1 |
| 28/01 | Kells Blackwater B v Johnstown (U12 ) | 4 - 1 |
| 04/02 | Kells Blackwater P v Moone Celtic ( U14) | 1 - 5 |
| 04/02 | Kingscourt v Kells Blackwater A ( U12P) | 0 - 1 |
| 05/02 | Kells Blackwater v Navan Cosmos (Sen ) | 1 - 10 |

