League Table - MDL Div.2
| Pos. | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Boyne Harps | 13 | 11 | 1 | 1 | 34 |
| 2 | Black Bull | 10 | 8 | 2 | 00 | 26 |
| 3 | Newtown | 13 | 8 | 2 | 3 | 26 |
| 4 | Robinstown | 9 | 7 | 1 | 1 | 22 |
| 5 | Kells Celtic | 13 | 7 | 1 | 5 | 22 |
| 6 | Chord | 12 | 6 | 3 | 3 | 21 |
| 7 | Kells Blackwater | 12 | 4 | 0 | 8 | 12 |
| 8 | Glaslough | 12 | 3 | 2 | 7 | 11 |
| 9 | Abbey Celtic | 13 | 3 | 2 | 8 | 11 |
| 10 | Johnstown | 12 | 2 | 4 | 6 | 10 |
| 11 | Athboy | 12 | 3 | 0 | 9 | 09 |
| 12 | Skyrne Tara | 12 | 1 | 0 | 11 | 03 |
League Table - Premier A Reserve
| Pos. | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Marsh Celtic | 9 | 7 | 2 | 0 | 30 | 13 | 23 |
| 2 | Ardee Celtic 3rd | 12 | 7 | 1 | 4 | 33 | 20 | 22 |
| 3 | Navan Cosmos | 10 | 7 | 1 | 2 | 25 | 12 | 22 |
| 4 | Albion Rovers | 11 | 5 | 3 | 3 | 29 | 24 | 18 |
| 5 | Bellurgan Utd. | 9 | 5 | 0 | 4 | 20 | 15 | 15 |
| 6 | Robinstown | 9 | 4 | 2 | 3 | 19 | 15 | 14 |
| 7 | Newtown Utd. | 9 | 2 | 4 | 3 | 13 | 14 | 10 |
| 8 | Torro Utd. | 9 | 1 | 3 | 5 | 11 | 31 | 6 |
| 9 | Skryne/Tara | 9 | 1 | 1 | 7 | 7 | 29 | 4 |
| 10 | Chord Celtic | 11 | 0 | 3 | 8 | 18 | 32 | 3 |
| 11 | Club Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




